| ردیف | عنوان مقاله | ایندکس | اسم مجله | اسم نویسنده | ماه انتشار | سال انتشار |
| 1 | Evaluating the Diagnostic Performance Characteristics of Activities of Daily Living and Instrumental Activities of Daily Living in Predicting Readmission in Older Adults with Cardiovascular Diseases | ISC | Journal of Sabzevar University of Medical Sciences | Raha Salehabadi Mohammad Hassan Rakhshani | July | 2025 |
| 2 | Determining Pro-oxidant Antioxidant Balance in Febrile Children With and Without Seizure: A Comparative Study | ISI (ESCI) | Basic and Clinical Neuroscience | , Amiri P | May | 2025 |
| 3 | Explaining the experiences of Patients Undergoing Surgery From Awareness During Anesthesia: A Qualitative Content Analysis | Scopus | Journal of Qualitative Research in Health Science | Ali Taj | June | 2025 |
| 4 | Prebiotic food intake and biochemical measures in diabetic patients: A cross-sectional study from the Sabzevar Persian Cohort | ISI(Q1 ) | PLOS ONE | Rahil Mahmoudi | October | 2025 |
| 5 | Investigation of the causes of maternal near-miss at Shahidan Mobini Educational and Medical Center (2017-2021) | سایر نمایه ها | Beyhagh | Mostafa Rad | September | 2025 |
| 6 | The The Epidemiology of Eating Disorders in the Iranian People: A Systematic Review | Scopus | International Journal of Body, Mind and Culture | Amiri, P | February | 2025 |
| 7 | Comparative Analysis of “Trauma and Injury Severity Scores” and “Madras Head Injury Prognostic Scale” in Assessing Head Trauma Prognosis in the Emergency Department of Shahid Beheshti Hospital, Sabzevar, Iran |
PubMed | Bulletin of Emergency and Trauma | M; Ansari, | February | 2025 |
| 8 | Adults Older in Traits Personality on Based Aging of Perception the Predicting Iran ,Mashhad in Centers Health to Referring |
ISI (ESCI) | Salmand: Iranian Journal of Ageing | Mohammadi | June | 2025 |
| 9 | Effective and innovative methods in teaching and learning: A review study | سایر نمایه ها | Beyhagh | Mostafa Rad | June | 2025 |
| 10 | Examination of the Diameter of the Rectum and the Thickness of the Anterior Wall of the Rectum by Ultrasound in Children With Chronic Constipation and Abdominal Pain in the Age Range of 2–18 Years | ISI (ESCI) | JGH open | ; Mahmoudi, R; | June | 2025 |
| 11 | The Effect of Spiritual Care on Death Anxiety Levels among the Elderly in Day Care Centers of Neyshabur and Madar Nursing Home in Sabzevar: A Clinical Trial |
ISC | Journal of Sabzevar University of Medical Sciences | Mostafa Rad | May | 2025 |
| 12 | The Effect of Benson's Relaxation Technique on Coping Strategies Among Informal Caregivers of Cancer Patients: A Randomized Controlled Trial Study | ISI | Cancer Nursing | Hamid Barghbani | Jul | 2025 |
| 13 | Requirements for evidence-based management competency in healthcare: a scoping review | ISI | Public Health | Marjan Vejdani | January | 2025 |
| 14 | The effect of acupressure on hope and self-efficacy of hemodialysis patients: a double -blind clinical trial | Scopus. | Journal of the Iranian Institute for Health Sciences Research | Aliasghar Jesm | February | 2025 |
| 15 | Predicting Mesothelioma Using Artificial Intelligence: A Scoping Review of Common Models and Applications | ISI | Technology in cancer research & treatment | Parastoo Amiri | May | 2025 |
| 16 | Clinical learning process of surgical technologist students: a grounded theory | Scopus | Journal of Medical Education Development | Ali Taj | april | 2025 |
| 17 | Examining the severity of disability and vulnerability among older adults and its impact on elder abuse: a cross-sectional study | ISI | Scientific Reports | Marjan Vejdani | May | 2025 |
| 18 | Evaluate the longevity, function, and complications of Femoral venous Permcat catheters implanted at Sina Hospital in Tehran during the years 1401-1402 | علمی پژوهشی | Journal of Sabzevar University of Medical Sciences | Parastoo Amiri | june | 2025 |
| 19 | Investigating the Relationship Between Serum Cortisol Levels and Anti-Spike Protein Antibody Titers Against SARS-CoV-2 in Vaccinated Staff of Sabzevar University of Medical … | علمی پژوهشی | Journal of Sabzevar University of Medical Sciences | Roghayeh Zardosht | May | 2025 |
| 20 | The relationship between spiritual intelligence and hope among the clinical staff of Sabzevar University of Medical Sciences hospital in2021 | علمی پژوهشی | Journal of Sabzevar University of Medical Sciences | Roghayeh Zardosht | april | 2025 |
| 21 | Effect of Self-care Education via Telenursing on Health Behaviors in Cancer Patients | Scopus | Journal of Research and Health | Roghayeh Zardosht | mar | 2025 |
| 22 | Predicting Aging Perception Based on Personality Traits in Older Adults Visiting Health Centers in Mashhad | Scopus | Iranian Journal of Ageing | , Mostafa Rad * | june | 2025 |
| 23 | The Effect of Spiritual Care on Death Anxiety Levels among the Elderly in Day Care Centers of Neyshabur and Madar Nursing Home in Sabzevar: A Clinical Trial | علمی پژوهشی | Journal of Sabzevar University of Medical Sciences | , Mostafa Rad * | May | 2025 |
| 24 | Comparing Diagnostic Performance Properties of Fear of Falling Scales in Older Adults | ISI | Topics in Geriatric Rehabilitation | Assarroudi, A | jun | 2025 |
| 25 | The Relationship between Post-Myocardial Infarction Depression and Adherence to the Treatment | علمی پژوهشی | Journal of Sabzevar University of Medical Sciences | , Mostafa Rad * | mar | 2025 |
| 26 | Auditing Compliance with Handoff Standards of Trauma Patients Admitted to the Emergency Ward of the Hospital in a Northeastern City in 2023 |
ISC | Journal of North Khorasan University of Medical Sciences | , Mostafa Rad * | mar | 2025 |
| 27 | The Role of Cultural Capital in Food Choice Patterns: The Mediatory Role of Educational Inequalities | Scopus | Journal of Iranian Medical Council | Elaheh Foroumandi | april | 2025 |
| 28 | Submucosal Injection of Dexmedetomidine Reduces Postoperative Pain in Pediatric Patients Who Underwent Tonsillectomy: A Double-Blind Clinical Trial | ISI (ESCI) | Indian Journal of Otolaryngology and Head & Neck Surgery | shoridehyazdi m | jun | 2025 |
| 29 | Enhancing predictive accuracy of the 13-item Acute Coronary Syndrome checklist: a novel approach to improving risk assessment and diagnosis | ISI | Acta Cardiologica | Assarroudi, A | mar | 2025 |
| 30 | Requirements for evidence-based management competency in healthcare: a scoping review | ISI | Frontiers in Public Health | Marjan Vejdani4 | jun | 2025 |
| 31 | Comparing Diagnostic Performance Properties of Fear of Falling Scales in Older Adults | ISI | Topics in Geriatric Rehabilitation | Hiteh M, Assarroudi A | march | 2025 |
| 32 |
Investigation of the Survival of Patients with Head and Neck Cancers Referred to Radiotherapy |
ISI (ESCI) | Journal of Head & Neck Physicians and Surgeons | Yazdi, Mohammad Shourideh | Jul | 2025 |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: